Vivekandnagar, Ahmedabad, Gujarat
GST No. 24AITPV6182B1ZV
Call 08047632345 74% Response Rate
Product Brochure
Capacity(LPH) | 600 LPH |
Usage/Application | Hospital |
Water Source | Borewell Water |
Automation Grade | Automatic |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
Country of Origin | Made in India |
Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity Inlet Flow Rate | 100 LPH |
Capacity(LPH) | 100lph |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Voltage(V) | 220V |
Voltage | 240 V |
Country of Origin | Made in India |
Flow Rate | 100 m3/hour |
Automation Grade | Manual |
I Deal In | New Only |
Brand | Chamunda Water Treatment |
Max Water Recovery Rate | 80-90% |
Pre Filtration | RESIN TYPES |
Water Source | Borweel River Water |
Usage/Application | Industrial |
Model Number | DM-100 |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Usage/Application | Water Treatment |
I Deal In | New Only |
Inlet Flow Rate (m3/hr) | 2500m3/hour |
Voltage(V) | 240V |
Power Source | 0.5 HP |
Motor | 2 kw |
Automation Grade | Manual |
Water Source | Borewell Water |
Max Water Recovery Rate | 80-90% |
Installation Service | Yes |
Purification Capacity | 2000 LPH |
Frequency Range | 40-50Hz |
Number Of Filtration Passes | 2 |
Capacity(LPH) | 2000 LPH |
Material | PVC |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Country of Origin | Made in India |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 1500LPH |
Flow Rate | 1000 m3/hour |
Pre Filtration | CATION AND ANION UNIT |
Water Source | RO WATER |
Post Filtration | 5 MICRON FILTRETION |
Features | MANUAL |
Automation Grade | Semi-Automatic |
Brand | CHAMUNDA WATER TREATMENT |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Water Source | Borewell Water |
Automation Grade | Automatic |
Flow Rate | 2000 m3/hour |
Brand | Chamunda Water Treatment |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
Frequancy | 50 Hz |
Material of Construction | Stainless Steel, FRP |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Chamunda Water Treatment |
RO Capacity | 3000 LPH |
Material | FRP, SS |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details