Vivekandnagar, Ahmedabad, Gujarat
GST No. 24AITPV6182B1ZV
Call 08047632345 78% Response Rate
Minimum Order Quantity: 1 Plant
Product Brochure
Model Name/Number | 500LPH RO PLANT WITH STORAGE TANK |
Brand | CHAMUNDA WATER TREATMNET |
RO Capacity | 500 (Liter/hour) |
Purification Type | FULLY AUTOMETIC |
Material | FRP WITH POWEDR COATING |
RO Membrane Type | 2 NOS |
Usage/Application | Commercial |
Features | AUTOMETIC |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 240 |
High Pressure Pump | 2HP |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Model Name/Number | 4000LPH industrial ro plant |
Brand | CHAMUNDA WATER TREATMNET |
RO Capacity | 4000lph |
Purification Type | DRINKING PERPUSE |
Material | Stainless Steel |
RO Membrane Type | 2 NOS 8040 |
Usage/Application | Industrial |
Features | SEMI AUTOMETIC/FULLY AUTOMETIC |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 240 |
Installation Type | Containerized Plug & Play |
High Pressure Pump | 5HP |
Power Consumption | 240WALT |
Power Source | AC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | CET 2000 |
Brand | CHAMUNDA WATER TREATMNET |
RO Capacity | 2000 (Liter/hour) |
Purification Type | DRINKING PERPUSE |
Material | FRP |
RO Membrane Type | 2 NOS 8040 |
Usage/Application | Commercial |
Features | SEMI AUTOMETIC/FULLY AUTOMETIC |
Max Water Recovery Rate | 55-60 % |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Chamunda Water Treatment |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Semi-Automatic |
Capacity | 3000 LPH |
Power | 2.2kW |
We are successfully meeting the varied requirements of our clients by providing the best quality range of SS 304 Fully Automatic RO Plant.
View Complete details
Product Brochure
Usage/Application | Industrial |
Material of Construction | FRP |
Brand | Chamunda Water Treatment |
Max Water Recovery Rate | 55-60 % |
Operation Mode | Semi-Automatic |
Frequency | 50 Hz |
Capacity | 500 LPH |
Country of Origin | Made in India |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Industrial Reverse Osmosis Plant to our valued patrons.
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Chamunda Water Treatment |
Material of Construction | FRP |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Automatic |
Number of Membranes in RO | 2 |
Capacity | 1000LPH |
Power | 3kW |
Being a leader in the industry, we are engaged in offering a qualitative range of FRP RO Plant to our customers.
View Complete details
Product Brochure
Model Name/Number | CHM-1000 |
Brand | Chamunda Water Treatment |
RO Capacity | 1000(Liter/hour) |
Water Storage Capacity | 1000 L |
Purification Type | 50% Filtration Water |
Material | FRP |
Type Of Purification Plants | Reverse Osmosis |
Usage/Application | Water Purification |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
Usage/Application | Commercial |
Brand | Chamunda Water Treatment |
RO Capacity | 2000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Filling Material | Mineral Water |
Water Purification Process | RO |
Filling Capacity | 200 |
Container Type | Jar |
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
1ton | 10/5/10 |
We are leading supplier and manufacturer RO MINERAL WATER PLANT
View Complete details
Product Brochure
Usage/Application | Commercial |
Brand | Chamunda Water Treatment |
RO Capacity | 150 LPH |
Purification Type | 90% Filtration Water |
Material | FRP |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Commercial |
Brand | Chamunda Water Treatment |
RO Capacity | 1500 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 20 Ltr |
Automation Grade | Semi-Automatic |
Treatment Technique | RO |
Material | Stainless Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
View Complete details