Vivekandnagar, Ahmedabad, Gujarat
GST No. 24AITPV6182B1ZV
Call 08047632345 74% Response Rate
Product Brochure
Flow Rate | 50000 |
Model Name/Number | swi 001 |
Sand Weight | 100kg |
Valve Connection Size | 2" |
Automation Grade | manual |
Power | 240 |
Capacity | 50000ltr |
Material | abs valve with frp |
Brand | CWT |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
Flow Rate | 50000 |
Model Name/Number | swi 007 |
Sand Weight | 100kg |
Valve Connection Size | 1.5" |
Automation Grade | manual |
Power | 3hp |
Capacity | 50000ltr |
Material | abs valve with frp |
Brand | CWT |
Max Temperature | 55 |
Voltage | 240WLT |
Color | BLUE AND GREY |
Pressure | 4KG |
Working Pressure | 3 KG |
Cleaning System | SEND MEDIA |
Diameter | 550 TO 1500 |
Driven Type | VERTICAL |
Filter Area | 250 |
Country of Origin | Made in India |
Additional Information:
View Complete details