Ahmedabad, Gujarat
GST No. 24AITPV6182B1ZV
Call 08047632345 67% Response Rate
Product Brochure
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cleaning System | RO |
Material | FRP |
Voltage | 240V |
Country of Origin | Made in India |
Water Recovery Rate | 80% |
Capacity | 150 LPH |
Brand | Chamunda Water Treatment |
View Complete details
Capacity (LPH) | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Material | FRP |
Voltage | 380V |
Warranty | 1 Year |
Country of Origin | Made in India |
Water Recovery Rate | 90% |
View Complete details
Usage/Application | Commercial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Cleaning System | RO |
Material | FRP |
Voltage | 220V |
Warranty | 1 Year |
Water Recovery Rate | 80% |
Capacity | 120 LPH |
Brand | Chamunda Water Treatment |
View Complete details
Usage/Application | Domestic |
Automation Grade | Manual |
Water Source | Borewell Water |
Cleaning System | RO |
Material | FRP |
Voltage | 240V |
Country of Origin | Made in India |
Water Recovery Rate | 80% |
Capacity | 160 LPH |
Brand | Chamunda Water Treatment |
View Complete details
Capacity (LPH) | 100 LPH |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Cleaning System | RO |
Material | FRP |
Voltage | 220V |
Warranty | 1 Year |
Country of Origin | Made in India |
Water Recovery Rate | 70% |
View Complete details
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Material | FRP |
Voltage | 120V |
Warranty | 1 Year |
Country of Origin | Made in India |
Capacity | 50 LPH |
Water Recovery Rate | 70% |
View Complete details